I NEED AN INFOGRAPHIC FLYER FOR THE 3 EVENTS I WILL ATTACH HERE
Raw Data
Coding – Roundtable ASU Charts 3 25 22
Q_RecaptchaScore
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | Q_RecaptchaScore | 0.90 | 1.00 | 0.94 | 0.05 | 0.00 | 25 |
Q1 – This educational event was informative.
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | This educational event was informative. | 1.00 | 2.00 | 1.12 | 0.32 | 0.10 | 26 |
# | Answer | % | Count |
1 | Strongly Agree | 88.46% | 23 |
2 | Agree | 11.54% | 3 |
3 | Disagree | 0.00% | 0 |
4 | Strongly Disagree | 0.00% | 0 |
Total | 100% | 26 |
Q2 – The Speaker(s) was knowledgeable of the subject matter.
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | The Speaker(s) was knowledgeable of the subject matter. | 1.00 | 2.00 | 1.08 | 0.27 | 0.07 | 26 |
# | Answer | % | Count |
1 | Strongly Agree | 92.31% | 24 |
2 | Agree | 7.69% | 2 |
3 | Disagree | 0.00% | 0 |
4 | Strongly Disagree | 0.00% | 0 |
Total | 100% | 26 |
Q3 – The Speaker(s) provided clear and complete answers to questions.
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | The Speaker(s) provided clear and complete answers to questions. | 1.00 | 2.00 | 1.19 | 0.39 | 0.16 | 26 |
# | Answer | % | Count |
1 | Strongly Agree | 80.77% | 21 |
2 | Agree | 19.23% | 5 |
3 | Disagree | 0.00% | 0 |
4 | Strongly Disagree | 0.00% | 0 |
Total | 100% | 26 |
Q4 – Overall, how would you rate this educational event?
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | Overall, how would you rate this educational event? | 1.00 | 3.00 | 1.15 | 0.46 | 0.21 | 26 |
# | Answer | % | Count |
1 | Excellent | 88.46% | 23 |
2 | Very Good | 7.69% | 2 |
3 | Good | 3.85% | 1 |
4 | Fair | 0.00% | 0 |
5 | Poor | 0.00% | 0 |
Total | 100% | 26 |
Q5 – What Coding topics would you like to see discussed in the future?
What Coding topics would you like to see discussed in the future? |
Info about what to expect in professional HIM such as job advice, career advice, position descriptions, employment opportunities, internships, etc. |
Inpatient Coding |
N/A |
ms-drg and status indicators |
go over basic CPT coding. I am very lost. |
Q6 – I attend:
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | I attend: | 1.00 | 10.00 | 4.69 | 3.34 | 11.14 | 26 |
# | Answer | % | Count |
1 | SJC | 30.77% | 8 |
2 | LSC | 0.00% | 0 |
3 | HCC | 23.08% | 6 |
4 | LC | 0.00% | 0 |
5 | LIT | 0.00% | 0 |
6 | COM | 15.38% | 4 |
7 | MC | 0.00% | 0 |
8 | TSU | 15.38% | 4 |
9 | SPC | 0.00% | 0 |
10 | TJC | 15.38% | 4 |
Total | 100% | 26 |
Report Raw Data
Coding – Roundtable ANC Charts 2 11 22
April 5th 2022, 6:14 pm MDT
Q_RecaptchaScore
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | Q_RecaptchaScore | 0.90 | 1.00 | 0.97 | 0.05 | 0.00 | 40 |
Q1 – This educational event was informative.
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | This educational event was informative. | 1.00 | 2.00 | 1.17 | 0.38 | 0.14 | 41 |
# | Answer | % | Count |
1 | Strongly Agree | 82.93% | 34 |
2 | Agree | 17.07% | 7 |
3 | Disagree | 0.00% | 0 |
4 | Strongly Disagree | 0.00% | 0 |
Total | 100% | 41 |
Q2 – The Speaker(s) was knowledgeable of the subject matter.
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | The Speaker(s) was knowledgeable of the subject matter. | 1.00 | 2.00 | 1.07 | 0.26 | 0.07 | 41 |
# | Answer | % | Count |
1 | Strongly Agree | 92.68% | 38 |
2 | Agree | 7.32% | 3 |
3 | Disagree | 0.00% | 0 |
4 | Strongly Disagree | 0.00% | 0 |
Total | 100% | 41 |
Q3 – The Speaker(s) provided clear and complete answers to questions.
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | The Speaker(s) provided clear and complete answers to questions. | 1.00 | 2.00 | 1.12 | 0.33 | 0.11 | 41 |
# | Answer | % | Count |
1 | Strongly Agree | 87.80% | 36 |
2 | Agree | 12.20% | 5 |
3 | Disagree | 0.00% | 0 |
4 | Strongly Disagree | 0.00% | 0 |
Total | 100% | 41 |
Q4 – Overall, how would you rate this educational event?
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | Overall, how would you rate this educational event? | 1.00 | 3.00 | 1.29 | 0.63 | 0.40 | 41 |
# | Answer | % | Count |
1 | Excellent | 80.49% | 33 |
2 | Very Good | 9.76% | 4 |
3 | Good | 9.76% | 4 |
4 | Fair | 0.00% | 0 |
5 | Poor | 0.00% | 0 |
Total | 100% | 41 |
Q5 – What Coding topics would you like to see discussed in the future?
What Coding topics would you like to see discussed in the future? |
Career and Internship information, specifically transitioning into the professional world. |
additional codes |
Again and again Hospital charts |
Just practice |
more questions please |
modifiers |
I enjoy learning of these ANC |
Inpatient |
inpatient coding |
Emergency chart |
Inpatient |
N/A |
This was helpful. |
I would like to go over the pcs coding |
Guidelines |
about cpt code, procedure code |
Coding and RHIT exam |
Q6 – I attend:
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | I attend: | 1.00 | 10.00 | 4.61 | 3.05 | 9.31 | 41 |
# | Answer | % | Count |
1 | SJC | 26.83% | 11 |
2 | LSC | 0.00% | 0 |
3 | HCC | 24.39% | 10 |
4 | LC | 2.44% | 1 |
5 | LIT | 0.00% | 0 |
6 | COM | 19.51% | 8 |
7 | MC | 0.00% | 0 |
8 | TSU | 17.07% | 7 |
9 | SPC | 0.00% | 0 |
10 | TJC | 9.76% | 4 |
Total | 100% | 41 |
Q7 – Comments:
Comments: |
Great presentation the speaker communicated excellently, she was very professional, and she was very knowledgeable about coding processes. |
I had a lot of trouble hearing and connecting. I am hoping the audio is better in recording. |
Thank you so much |
Ms. Hartstine was very helpful so much, she made everything easier and more understandable |
Very very informative. Great job Thank you! |
keep up the excellency. |
This meeting was very helpful and informative. |
n/a |
I always enjoy Prof. Hartstine’s lectures and feedbacks they’ve been so helpful and I’m very grateful for her. |
Great zoom meeting! Very informative and helpful |
This was very beneficial and I look forward to future round tables. |
She is really great and helpful! |
Excellent presentation. |
N/A |
Very informative! |
Everything was great. |
Do we get a recording? So we can go over this again after the meeting to really understand the material. |
Q7 – Comments:
Comments: |
I think that the speaker was very helpful in presenting and informing students about Ambulatory CPT Coding, she knew the process from left to right and she had a lot of knowledge to offer. If there was anything that I would change about the VPPE, I would add more time (2 hrs) so the presentation could be more in depth. Good presentation. |
Thank you for taking the time to do this. |
N/A |
Always enjoy this grand round |
Great presentation |
Great presentation. |
Raw Data
Coding – Roundtable ER Charts 2 25 22
Q_RecaptchaScore
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | Q_RecaptchaScore | 0.80 | 1.00 | 0.96 | 0.06 | 0.00 | 42 |
Q1 – This educational event was informative.
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | This educational event was informative. | 1.00 | 2.00 | 1.14 | 0.35 | 0.12 | 42 |
# | Answer | % | Count |
1 | Strongly Agree | 85.71% | 36 |
2 | Agree | 14.29% | 6 |
3 | Disagree | 0.00% | 0 |
4 | Strongly Disagree | 0.00% | 0 |
Total | 100% | 42 |
Q2 – The Speaker(s) was knowledgeable of the subject matter.
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | The Speaker(s) was knowledgeable of the subject matter. | 1.00 | 2.00 | 1.10 | 0.29 | 0.09 | 42 |
# | Answer | % | Count |
1 | Strongly Agree | 90.48% | 38 |
2 | Agree | 9.52% | 4 |
3 | Disagree | 0.00% | 0 |
4 | Strongly Disagree | 0.00% | 0 |
Total | 100% | 42 |
Q3 – The Speaker(s) provided clear and complete answers to questions.
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | The Speaker(s) provided clear and complete answers to questions. | 1.00 | 2.00 | 1.10 | 0.29 | 0.09 | 42 |
# | Answer | % | Count |
1 | Strongly Agree | 90.48% | 38 |
2 | Agree | 9.52% | 4 |
3 | Disagree | 0.00% | 0 |
4 | Strongly Disagree | 0.00% | 0 |
Total | 100% | 42 |
Q4 – Overall, how would you rate this educational event?
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | Overall, how would you rate this educational event? | 1.00 | 3.00 | 1.19 | 0.45 | 0.20 | 42 |
# | Answer | % | Count |
1 | Excellent | 83.33% | 35 |
2 | Very Good | 14.29% | 6 |
3 | Good | 2.38% | 1 |
4 | Fair | 0.00% | 0 |
5 | Poor | 0.00% | 0 |
Total | 100% | 42 |
Q5 – What Coding topics would you like to see discussed in the future?
What Coding topics would you like to see discussed in the future? |
More charts hospital |
CAC |
Anything related to coding. I need to learn more of the guidelines. |
cancer |
combination codes |
Modifiers and how to correctly code them to the procedure code |
COVID related codes |
I wish we can be taught how to code from the books and not the application |
DRG, SI, CC, MCC |
RHIT exam |
N/A |
DRG |
Q6 – I attend:
# | Field | Minimum | Maximum | Mean | Std Deviation | Variance | Count |
1 | I attend: | 1.00 | 10.00 | 4.14 | 2.96 | 8.74 | 42 |
# | Answer | % | Count |
1 | SJC | 30.95% | 13 |
2 | LSC | 0.00% | 0 |
3 | HCC | 26.19% | 11 |
4 | LC | 4.76% | 2 |
5 | LIT | 0.00% | 0 |
6 | COM | 19.05% | 8 |
7 | MC | 0.00% | 0 |
8 | TSU | 9.52% | 4 |
9 | SPC | 0.00% | 0 |
10 | TJC | 9.52% | 4 |
Total | 100% | 42 |
Q7 – Comments:
Comments: |
Hartstine answered my questions while reviewing the ER charts! I am understanding everything that she has explained. |
Great meeting learned alot |
great conference |
Thank you |
keep the excellent lecture! |
Excellent Class Today! |
This was very informative. |
I enjoy these rounds because it places us in real time charting/coding. Thanks! |
This event was very helpful and informative. |
Great discussions |
really appreciated your time, feel like we understand the work way better |
N/A |
Why Choose Us
Top Quality and Well-Researched Papers
We always make sure that writers follow all your instructions precisely. You can choose your academic level: high school, college/university or professional, and we will assign a writer who has a respective degree.
Professional and Experienced Academic Writers
We have a team of professional writers with experience in academic and business writing. Many are native speakers and able to perform any task for which you need help.
Free Unlimited Revisions
If you think we missed something, send your order for a free revision. You have 10 days to submit the order for review after you have received the final document. You can do this yourself after logging into your personal account or by contacting our support.
Prompt Delivery and 100% Money-Back-Guarantee
All papers are always delivered on time. In case we need more time to master your paper, we may contact you regarding the deadline extension. In case you cannot provide us with more time, a 100% refund is guaranteed.
Original & Confidential
We use several writing tools checks to ensure that all documents you receive are free from plagiarism. Our editors carefully review all quotations in the text. We also promise maximum confidentiality in all of our services.
Customer Support 24/7
Our support agents are available 24 hours a day 7 days a week and committed to providing you with the best customer experience. Get in touch whenever you need any assistance.
Essays
No matter what kind of academic paper you need and how urgent you need it, you are welcome to choose your academic level and the type of your paper at an affordable price. We take care of all your paper needs and give a 24/7 customer care support system.
Admissions
Admission and Business Papers
An admission essay is an essay or other written statement by a candidate, often a potential student enrolling in a college, university, or graduate school. You can be rest assurred that through our service we will write the best admission essay for you.
Editing
Editing and Proofreading
Our academic writers and editors make the necessary changes to your paper so that it is polished. We also format your document by correctly quoting the sources and creating reference lists in the formats APA, Harvard, MLA, Chicago / Turabian.
Coursework
Revision Support
If you think your paper could be improved, you can request a review. In this case, your paper will be checked by the writer or assigned to an editor. You can use this option as many times as you see fit. This is free because we want you to be completely satisfied with the service offered.